Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: 1D4
Previous: 0FB
0FE0 | 0FE1 | 0FE2 | 0FE3 | 0FE4 | 0FE5 | 0FE6 | 0FE7 | 0FE8 | 0FE9 | 0FEA | 0FEB | 0FEC | 0FED | 0FEE | 0FEF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 2 | ||||||||||||||||
3 | 3 | ||||||||||||||||
4 | 4 | ||||||||||||||||
5 | 5 | ||||||||||||||||
6 | 6 | ||||||||||||||||
7 | 7 | ||||||||||||||||
8 | 8 | ||||||||||||||||
9 | 9 | ||||||||||||||||
A | A | ||||||||||||||||
B | B | ||||||||||||||||
C | C | ||||||||||||||||
D | D | ||||||||||||||||
E | E | ||||||||||||||||
F | F | ||||||||||||||||
0FE0 | 0FE1 | 0FE2 | 0FE3 | 0FE4 | 0FE5 | 0FE6 | 0FE7 | 0FE8 | 0FE9 | 0FEA | 0FEB | 0FEC | 0FED | 0FEE | 0FEF |
Key:
Cell Style | Status |
---|---|
Unicode Character (Unicode 3.01) with MathML name | |
Unicode Non-Character | |
Character not described in these tables | |
Character described in these tables, but currently not given a MathML name | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |