Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: 020
Previous: 003
0040 | 0041 | 0042 | 0043 | 0044 | 0045 | 0046 | 0047 | 0048 | 0049 | 004A | 004B | 004C | 004D | 004E | 004F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 2 | ||||||||||||||||
3 | 3 | ||||||||||||||||
4 | 4 | ||||||||||||||||
5 | 5 | ||||||||||||||||
6 | 6 | ||||||||||||||||
7 | 7 | ||||||||||||||||
8 | 8 | ||||||||||||||||
9 | 9 | ||||||||||||||||
A | A | ||||||||||||||||
B | B | ||||||||||||||||
C | C | ||||||||||||||||
D | D | ||||||||||||||||
E | E | ||||||||||||||||
F | F | ||||||||||||||||
0040 | 0041 | 0042 | 0043 | 0044 | 0045 | 0046 | 0047 | 0048 | 0049 | 004A | 004B | 004C | 004D | 004E | 004F |
Key:
Cell Style | Status |
---|---|
Unicode Character (Unicode 3.01) with MathML name | |
Unicode Non-Character | |
Character not described in these tables | |
Character described in these tables, but currently not given a MathML name | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |