Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: 003
Previous: 001
0020 | 0021 | 0022 | 0023 | 0024 | 0025 | 0026 | 0027 | 0028 | 0029 | 002A | 002B | 002C | 002D | 002E | 002F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 2 | ||||||||||||||||
3 | 3 | ||||||||||||||||
4 | 4 | ||||||||||||||||
5 | 5 | ||||||||||||||||
6 | 6 | ||||||||||||||||
7 | 7 | ||||||||||||||||
8 | 8 | ||||||||||||||||
9 | 9 | ||||||||||||||||
A | A | ||||||||||||||||
B | B | ||||||||||||||||
C | C | ||||||||||||||||
D | D | ||||||||||||||||
E | E | ||||||||||||||||
F | F | ||||||||||||||||
0020 | 0021 | 0022 | 0023 | 0024 | 0025 | 0026 | 0027 | 0028 | 0029 | 002A | 002B | 002C | 002D | 002E | 002F |
Key:
Cell Style | Status |
---|---|
Unicode Character (Unicode 3.01) with MathML name | |
Unicode Non-Character | |
Character not described in these tables | |
Character described in these tables, but currently not given a MathML name | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |